Terex Demag AC200
Terex Demag AC200-1
Technical details
| Maximum lifting capacity / radius: | 200 t / 3 m (240 US-tons / 9.8ft) |
| Main boom: | 12,4 - 67,8 m (41 - 222ft) |
| Main boom extension: | 9,2 - 33 m (30 - 108ft) |
| Maximum system length: | 67,8 + 33 = 100,8 m (222 + 108 = 330ft) |
| Overall length: | 14,7 m (48.2ft) |
| Carrier length: | 12,58 m (41.2ft) |
| Turning radius over boom head: | 11,4 m (37.4ft) |
| Carrier engine: | DaimlerChrysler OM 502 LA (380 kW / 516 PS / hp) |
| Superstructure engine: | DaimlerChrysler OM 906 LA (170 kW / 231 PS / hp) |
| Maximum travel speed: | 85 km/h |
| Drive / steer: | 10 x 8 x 8 |
| Tyres: | 14.00 (16.00 / 17.5 / 20.5) |
| Maximum gradeability: | > 70 % |
| Maximum counterweight: | 69 t (152,000lbs) |
Features:
- With 12.6m carrier lengthshortest 200-tonner with 5 axles
- Unequalled 100.8m system length thanks to 67.8m 7-section main boom mit Demag Unimec telescoping and pinning system plus a 33m boom extension
- Speed-dependent rear axle steering for increased manoeuvrability and driving stability
- Innovative Demag IC-1 crane control with touchscreen colour display
- Carrier with several axle arrangements available to meet particular country regulation
Low loaders, Heavy haulage and HIABs also available.
Contact us now for bookings, help and advice:
01798 875988
Please mention you found us on the web!

