Terex Demag AC100
Terex Demag AC100
Technical details
| Maximum lifting capacity / radius: | 100 t / 3 m (120 US-tons / 9.8ft) |
| Main boom: | 12,5 - 50,2 m (41 - 165ft) |
| Main boom extension: | 9,2 - 33 m (30 - 108ft) |
| Maximum system length: | 50,2 + 33 = 83,2 m (165 + 108 = 273ft) |
| Overall length: | 14,1 m (46.2ft) |
| Carrier length: | 11 m (36ft) |
| Turning radius over boom head: | 11,6 / 10,9 m (38 / 35.7ft) |
| Carrier engine: | DaimlerChrysler OM 502 LA (350 kW / 476 PS / hp) |
| Superstructure engine: | DaimlerChrysler OM 904 LA (130 kW / 177 PS / hp) |
| Maximum travel speed: | 85 km/h |
| Drive / steer: | 10 x 6 x 8 (10 x 8 x 8) |
| Tyres: | 14.00 (16.00) |
| Maximum gradeability: | 40 % |
| Maximum counterweight: | 32 t (70,500lbs) |
Features:
- Shortest 5-axle crane with a carrier length of just 10.9m
- 13.3t counterweight to be carried within 12t axle loads
- Axle loads below 10t possible
- 50m main boom and optional 9.2 - 33m boom extension to give a max. system length of 83.2m
- State-of-the-art engine and transmission configuration ensure high travel comfort
- Modular axle system, add. 6th axle available as option for more counterweight on the road
Low loaders, Heavy haulage and HIABs also available.
Contact us now for bookings, help and advice:
01798 875988
Please mention you found us on the web!

